Toronto – Vancouver (The Canadian)
| Station | Departure | Arrival |
|---|
| Toronto | 09:55 | — |
| Winnipeg | — | 08:00 (Day 2) |
| Winnipeg | 10:30 | — |
| Saskatoon | — | 19:30 |
| Edmonton | — | 05:50 (Day 3) |
| Jasper | — | 11:00 |
| Kamloops | — | 07:00 (Day 4) |
| Vancouver | — | 08:00 |
Duration: About 4 days
Montreal – Halifax (The Ocean)
| Station | Departure | Arrival |
|---|
| Montreal | 19:00 | — |
| Sainte-Foy | — | 22:00 |
| Campbellton | — | 08:00 (Day 2) |
| Moncton | — | 13:30 |
| Truro | — | 16:30 |
| Halifax | — | 17:50 |
Duration: Approximately 21 hours
Jasper – Prince Rupert
| Station | Departure | Arrival |
|---|
| Jasper | 08:30 | — |
| McBride | — | 13:30 |
| Prince George | — | 20:00 |
| (Overnight Stop) | — | — |
| Prince George | 07:00 (Day 2) | — |
| Terrace | — | 16:00 |
| Prince Rupert | — | 18:00 |
Duration: 2 days
Quebec City – Montreal – Toronto Corridor
| Route | Departure | Arrival | Duration |
|---|
| Quebec City → Montreal | 06:25 | 09:45 | 3h 20m |
| Montreal → Ottawa | 10:30 | 12:30 | 2h |
| Montreal → Toronto | 08:30 | 13:20 | 4h 50m |
| Toronto → Windsor | 17:40 | 21:40 | 4h |
These trains operate multiple times daily.
Canada Train Routes & Schedule Table
| Train Route | Departure | Arrival | Approx Duration |
|---|
| Toronto → Vancouver (The Canadian) | 09:55 | 08:00 (Day 4) | ~4 days |
| Vancouver → Toronto | 15:00 | 14:30 (Day 4) | ~4 days |
| Montreal → Halifax (The Ocean) | 19:00 | 17:50 (Day 2) | ~21 hrs |
| Halifax → Montreal | 12:00 | 10:00 (Day 2) | ~22 hrs |
| Jasper → Prince Rupert | 08:30 | 18:00 (Day 2) | ~2 days |
| Prince Rupert → Jasper | 11:45 | 20:30 (Day 2) | ~2 days |
| Toronto → Ottawa | 08:32 | 12:55 | 4h 20m |
| Ottawa → Toronto | 14:15 | 18:40 | 4h 25m |
| Toronto → Montreal | 06:47 | 11:53 | 5h |
| Montreal → Toronto | 13:22 | 18:30 | 5h |
| Montreal → Quebec City | 06:25 | 09:45 | 3h 20m |
| Quebec City → Montreal | 16:45 | 20:10 | 3h 25m |
| Toronto → Windsor | 06:50 | 11:08 | 4h 18m |
| Windsor → Toronto | 12:43 | 17:00 | 4h 17m |
| Toronto → London | 08:30 | 10:45 | 2h 15m |
| London → Toronto | 13:00 | 15:20 | 2h 20m |
| Toronto → Kingston | 07:45 | 10:10 | 2h 25m |
| Kingston → Toronto | 14:20 | 16:45 | 2h 25m |
| Montreal → Ottawa | 10:15 | 12:05 | 1h 50m |
| Ottawa → Montreal | 17:00 | 18:50 | 1h 50m |
| Toronto → Niagara Falls | 08:20 | 10:30 | 2h 10m |
| Niagara Falls → Toronto | 18:00 | 20:15 | 2h 15m |
| Toronto → Edmonton | 09:55 | 05:50 (Day 3) | ~44 hrs |
| Edmonton → Vancouver | 08:00 | 08:00 (Day 2) | ~24 hrs |
| Winnipeg → Churchill | 19:30 | 18:00 (Day 2) | ~24 hrs |
| Churchill → Winnipeg | 19:00 | 09:45 (Day 2) | ~26 hrs |
Long-Distance Train Schedule (Major Stops)
Toronto → Vancouver (The Canadian)
| Station | Departure | Arrival |
|---|
| Toronto | 09:55 | — |
| Sudbury | — | 19:40 |
| Winnipeg | — | 08:00 (Day 2) |
| Saskatoon | — | 19:30 |
| Edmonton | — | 05:50 (Day 3) |
| Jasper | — | 11:00 |
| Kamloops | — | 07:00 (Day 4) |
| Vancouver | — | 08:00 |